| Management number | 239771949 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239771949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GL274XQG |
|---|---|
| Color | Gray+red |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Vamtac |
| Life Event | Social and Recreational |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Table Tennis |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton 40% Polyester. |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | Concert, Dance studio, Home, School, Street |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold with like colors. Tumble dry low. Do not iron directly on the stripe paneling. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form