| Management number | 239446855 | Release Date | 2026/07/14 | List Price | US$63.95 | Model Number | 239446855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQV81CJB |
|---|---|
| Size | 9-11mm |
| Color | Siler Grey 9-11mm |
| Style | Luxury Tahitian Black Pearl |
| Theme | Love |
| Gem Type | Pearl |
| Material | Real Tahitian Black Pearl, Sterling Silver |
| Stone Cut | Very Good |
| Brand Name | Kraidoey |
| Chain Type | Box |
| Clasp Type | Box |
| Metal Type | Sterling Silver |
| Pearl Size | 9-10MM |
| Pearl Type | Tahitian Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | Kraidoey |
| Pearl Shape | Round |
| Stone Color | Black, Green, Silver, Purple, Pink |
| Stone Shape | Round |
| Stone Width | 9 Millimeters |
| Accent Color | Green, Silver |
| Chain Length | 20 Inches |
| Closure Type | Box Clasp |
| Manufacturer | Kraidoey |
| Pearl Lustre | Very High |
| Setting Type | Bar |
| Stone Length | 9 Millimeters |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Valentines Day, Women's Day |
| Item Type Name | Pendant Necklaces |
| Collection Name | AAAA+ Tahitian Black Pearl Necklace |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 3.24 Grams |
| Initial Character | K |
| Subject Character | Tahitian Black Pearl |
| Band Material Type | Sterling Silver, 18K White Gold |
| Decorative Plating | Sterling Silver, White Gold |
| Pendant Description | Tahitian Black Pearl |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | June |
| Age Range Description | 12+ |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Very Lightly Blemished |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form