| Management number | 240126351 | Release Date | 2026/07/16 | List Price | US$40.80 | Model Number | 240126351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Priz AH5 195/55R15 87V XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Priz AH5 is an all-season standard touring tire that offers excellent year-round traction, quiet rides, and reasonable performance. Backed by 50,000 mile limited manufacturer tread life warranty, the N'Priz AH5 is good at braking, comfort, fuel efficiency, handling, and wear life. Available in 61 sizes and 14-20" rim sizes, the N'Priz AH5 is covered by Nexen's Total Coverage Warranty which includes 36 months of roadside assistance and road hazard coverage for 12 months.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Nexen |
| Tire width | 195 |
| Tire load range | XL |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 23.4 |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | P195/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Honda FIT 2007-2008; Suzuki Aerio 2002-2007; Alfa Romeo Milano 1987-1989; Suzuki Esteem 2000-2002; Suzuki Swift 2001-2001; Hyundai Tiburon 1998-2001; KIA Optima 2011-2011; Chevrolet Spark Ev 2015-2016; Nissan 200sx 1995-1998; Suzuki RENO 2005-2008; Isuzu NPR 2013-2013; Mazda Protege 1999-2003; Nissan Sentra 1998-1999; KIA RIO 2006-2011; Peugeot 405 1991-1992; Acura Integra 1994-2001; Suzuki Forenza 2004-2008; Honda Civic 1999-2000; Toyota MR2 1993-1995; Hyundai Accent 2006-2011 |
| Tire type | Passenger Car Tires |
| Model | N'Priz AH5 12558NXK |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form