| Management number | 242155503 | Release Date | 2026/07/18 | List Price | US$55.65 | Model Number | 242155503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 6.713 |
| Flow rate (gallons per minute) | 1.8 |
| Sensor Activation | No Sensor |
| Spout Swivel Type | 180 Degree Spout Swivel |
| Commercial / Residential | Residential |
| Features | Advanced Spray,Secure Docking,Spot Resistant |
| Deckplate Included | Deckplate Not Included |
| Returnable | 180-Day |
| Valve material | Ceramic |
| Material | Metal |
| Color/Finish | Legacy Bronze |
| Faucet Type | Pull Down |
| Number of Faucet Handles | Single Handle |
| Mount Location | Deck Mount |
| Included Components | All Mounting Hardware,Soap Dispenser,Supply Lines |
| Spout Reach (in.) | 7.93 |
| Color Family | Bronze |
| Finish Family | Oil Rubbed |
| Style | Transitional |
| Faucet Hole Spacing (in.) | No Spacing - Single Hole |
| Cartridge Valve Type | Ceramic Disc Faucets |
| Number of Faucets Holes | 2 |
| Connection size (in.) | 3/8 In. |
| Faucet Height (in.) | 16.56 |
| Spout Height (in.) | 8.81 |
| Extended Hose Length (in.) | 18.5 |
| Manufacturer Warranty | Limited Lifetime |
| Certifications and Listings | ADA Compliant,ANSI Certified,ASME Certified,CSA Certified,NSF Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form