| Management number | 240356858 | Release Date | 2026/07/16 | List Price | US$79.60 | Model Number | 240356858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome, where you'll always find affordable furniture, stylish home decor and innovative solutions for the modern home, as well as a wide range of exciting home essentials that are ideal for both large homes and small space living. Our modern accent chair, available in forth gorgeous colors, is designed to enhance any home decor. Whether it's for the living room, bedroom, study, or a cozy reading nook, this chair fits in beautifully. Its sleek, contemporary texture brings a sense of elegance and luxury, effortlessly elevating your space while providing a chic and comfortable spot to relax.
| Material | Sherpa |
|---|---|
| Color | Gray |
| Chair style | Armchair |
| Fill material | Foam |
| Seat height | 16.33 in |
| Seat depth | 26.77 in |
| Seat width | 22.44 in |
| Assembled product height | 34.65 in |
| Max load | 300 lb |
| Features | Stain Resistant |
| Brand | Gewnee |
| Frame material | wood |
| Leg material | Wood |
| Frame color | Gray |
| Leg color | Gray |
| Pattern | Solid Print |
| Arm style | Square Arms |
| Seat back height | 19.69 in |
| Is assembly required | Y |
| Seating capacity | 1 |
| Recommended room | Living Room, Office, Game Room |
| Home decor style | Contemporary |
| Pieces | 1 |
| Ottoman included | N |
| Age group | Adult |
| Rec location | Indoor |
| Seat color | Gray |
| Seat back cushion style | Cushion Back |
| Arm height | 24.02 in |
| Seat back thickness | 3 in |
| Seat back width | 22.44 in |
| Suggested number of people for assembly | 1 |
| Cleaning, care & maintenance | Dust regularly.Clean gently with a clean,slightly damp.Professional cleaning is recommended.Avoid direct sunlight.Never apply or clean with harsh chemicals. |
| Fabric material percentage | 100 |
| Assembled product weight | 46.29 lb |
| Upholstered | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form