| Management number | 239752052 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239752052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0918G8RPX |
|---|---|
| Brand | ANERIMST |
| Color | Blue Light |
| MP3 player | No |
| Model Name | A1 |
| Unit Count | 1 Count |
| Item Weight | 12.9 Ounces |
| Manufacturer | ANERIMST |
| Model Number | A1 |
| Power Source | Battery Powered |
| Speaker Size | 6.5 Inches |
| Speaker Type | Computer, Outdoor, Subwoofer |
| BuiltIn Media | ANERIMST speaker, Metal hook, Ground Spike, User Manual, Wall Mount |
| Input Voltage | 5 Volts |
| Is Waterproof | TRUE |
| Maximum Range | 33 Feet |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Bluetooth Range | 20 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | For Smartphones or Tablets |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Personal Computer, Phones, Television, iPad, iPhone |
| Enclosure Material | Plastic |
| Additional Features | Stereo Pairing, Two mode of the flame Light |
| Battery Charge Time | 5 Hours |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 75 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Total Ethernet Ports | 1 |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 4.7"D x 4.7"W x 7.1"H |
| Specific Uses For Product | outdoor activities, camping, house warming, grilling, parties, and home decor |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form